Elkhart Brass X-Stream
Click for larger view

Call us TODAY at 727-835-0657 or
Toll Free at 800-761-4298

Get A Free Quote!

X-Stream

X-Stream® nozzles automatically adjust to maintain effective stream and maximum reach at variable or reduced flows. It is calibrated at lower pressures — for better suitability to real world conditions. This nozzle has constant flow — straight stream, narrow fog (30°) or wide fog (90°) — with hydrodynamic vanes and hub for increased flow efficiency. It is excellent with foam applications. Models are available for use in hazardous locations and for gas mitigation. Electric motors and connectors are completely sealed with manual overrides, while manual models have large handles for easy stream pattern management. Corrosion-resistant brass nozzles, for industrial applications, have satin brass finish while Elk-O-Lite® nozzles have a hard anodized finish.

• Click Here For Fire Hose Nozzle Selection Guide
• Click Here For Accessories

*Scroll to the right on mobile to see entire chart
Figure 1
Figure 2
Figure 3
Figure 4
Figure 5
Master Stream - Manual
Manual
Master Stream - Electric
Electric
Master Stream - Hydraulic
Hydraulic
Master Stream - Hazardous Location
Hazardous Location
Master Stream - Gas Mitigation
Gas Mitigation
Figures depict general product types only and are not intended to be inclusive of all product features.



X-Stream Dimensions from Elkhart Brass


*Scroll to the right on mobile to see entire chart
X-STREAM DIMENSIONAL TABLE (In inches)
MODEL BASE
SIZE
TYPE
OVERALL LENGTH
(O.A.L)
DIA. WIDTH
(W.)
WEIGHT
(LBS.)
MAX (S.S.) MIN (FOG)
SM-500E 2.50 ELECTRIC 9.31 8.29 6.88 7.55 9.0
SM-1000 2.50 MANUAL 9.31 8.29 6.88 11.03 7.6
SM-1000E 2.50 ELECTRIC 9.31 8.29 6.88 7.55 9.1
SM-1000H 2.50 HYDRAULIC 9.31 8.29 6.88 7.11 9.1
SM-1250 2.50 MANUAL 9.31 8.29 6.88 11.03 7.6
SM-1250B 2.50 MANUAL 9.31 8.29 6.88 11.03 20.6
SM-1250BE 2.50 ELECTRIC 9.31 8.29 6.88 7.55 22.5
SM-1250E 2.50 ELECTRIC 9.31 8.29 6.88 7.55 9.1
SM-1250H 2.50 HYDRAULIC 9.31 8.29 6.88 7.11 9.1
SM-1250HB 2.50 HYDRAULIC 9.31 8.29 6.88 7.11 19.8
SM-1000 3.50 MANUAL 9.31 8.29 6.88 11.03 7.9
SM-1000E 3.50 ELECTRIC 9.31 8.29 6.88 7.55 9.4
SM-1000H 3.50 HYDRAULIC 9.31 8.29 6.88 7.11 9.4
SM-1000BE-HL 3.50 HAZARDOUS LOCATION 9.31 8.29 6.88 27.6
SM-1250 3.50 MANUAL 9.31 8.29 6.88 11.03 7.9
SM-1250B 3.50 MANUAL 9.31 8.29 6.88 11.03 20.6
SM-1250BE 3.50 ELECTRIC 9.31 8.29 6.88 7.55 22.5
SM-1250BE-HL 3.50 HAZARDOUS LOCATION 9.31 8.29 6.88 27.6
SM-1250BE-HLGM 3.50 GAS MITIGATION 9.31 8.29 6.88 27.6
SM-1250E 3.50 ELECTRIC 9.31 8.29 6.88 7.55 9.4
SM-1250H 3.50 HYDRAULIC 9.31 8.29 6.88 7.11 9.4
SM-1250HB 3.50 HYDRAULIC 9.31 8.29 6.88 7.11 19.8
SM-1500E 3.50 ELECTRIC 10.07 9.05 7.93 8.53 1.0
SM-2000 3.50 MANUAL 9.63 8.55 7.93 11.48 9.0
SM-2000B 3.50 MANUAL 9.63 8.55 7.93 11.48 24.7
SM-2000BE 3.50 ELECTRIC 9.63 8.55 7.93 8.61 26.6
SM-2000BE-HL 3.50 HAZARDOUS LOCATION 9.87 8.85 7.93 10.51 30.2
SM-2000BE-HLGM 3.50 GAS MITIGATION 9.87 8.85 7.93 10.51 30.2
SM-2000E 3.50 ELECTRIC 10.07 9.05 7.93 8.53 10.4
SM-2000H 3.50 HYDRAULIC 9.63 8.55 7.93 8.04 10.0
SM-2000HB 3.50 HYDRAULIC 9.63 8.55 7.93 7.95 24.8




Fire Hose Reels Available from mdi

Hannay - Fire Hose Reels
Hannay Fire Hose Reels www.hannayreelsales.com
Hannay Fire Rescue Hose Reels make deployment and pickup times faster so you and your crew can work more effectively and efficiently when every second counts.